Classic 60/40 US
buy-and-hold
balanced
conservative
us
monthly
A monthly-rebalanced two-asset portfolio holding 60% US equities (SPY) and 40% aggregate bonds (AGG). The canonical passive benchmark for risk-adjusted returns — simple, cheap, and widely cited.
Jan 1, 2007 — present
·
$10,000 initial
·
updated Jun 13
·
Live
Performance Summary
Total P&L
+$35.9K
Annualised Return
+8.15%
Sharpe Ratio
0.72
Max Drawdown
−34.29%
Oct '07 – Mar '09
Simple Return
+359.36%
Win Rate
92.3%
Profit Factor
141.53
Volatility (Ann.)
11.77%
Period
1 Jan 2007 – Present
Initial Capital
$10K
Final Value
$45.9K
Total Return
+359.36%
Drift Tolerance
5.0%
Rebalance Frequency
Monthly
Equity PerformanceAll Time – Present
vs INDEX:SP:GSPCAlpha +2.3%Beta 0.63Outperformed 41.03% of months
Strategy
Monthly Returns% · green = positive · red = negative
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | +0.89% | -0.54% | +0.61% | +2.87% | +1.69% | -1.04% | -1.51% | +1.27% | +2.57% | +1.21% | -1.68% | -0.67% | +5.7% |
| 2008 | -2.67% | -1.55% | -0.46% | +3.00% | +0.34% | -4.92% | -0.33% | +1.18% | -6.02% | -10.73% | -2.52% | +4.09% | -19.5% |
| 2009 | -5.74% | -6.76% | +5.17% | +5.99% | +3.80% | +0.12% | +5.06% | +2.76% | +2.67% | -1.15% | +4.37% | +0.46% | +17.0% |
| 2010 | -1.65% | +1.92% | +3.64% | +1.32% | -4.47% | -2.36% | +4.28% | -2.13% | +5.15% | +2.33% | -0.32% | +3.79% | +11.5% |
| 2011 | +1.42% | +2.29% | -0.07% | +2.40% | -0.16% | -1.23% | -0.65% | -2.86% | -3.90% | +6.44% | -0.37% | +1.15% | +4.1% |
| 2012 | +3.10% | +2.68% | +1.81% | -0.10% | -3.42% | +2.50% | +1.24% | +1.57% | +1.70% | -1.17% | +0.46% | +0.48% | +11.2% |
| 2013 | +3.03% | +1.06% | +2.30% | +1.53% | +0.66% | -1.41% | +3.29% | -2.18% | +2.38% | +3.21% | +1.80% | +1.33% | +18.2% |
| 2014 | -1.53% | +2.84% | +0.44% | +0.74% | +1.85% | +1.23% | -0.92% | +2.84% | -1.08% | +1.84% | +1.94% | -0.10% | +10.4% |
| 2015 | -1.08% | +3.07% | -0.84% | +0.49% | +0.64% | -1.66% | +1.72% | -3.94% | -1.26% | +5.16% | +0.08% | -1.15% | +0.9% |
| 2016 | -2.64% | +0.29% | +4.40% | +0.34% | +1.06% | +0.93% | +2.46% | 0.00% | +0.02% | -1.38% | +1.36% | +1.38% | +8.3% |
| 2017 | +1.22% | +2.60% | +0.07% | +0.96% | +1.13% | +0.38% | +1.39% | +0.54% | +1.03% | +1.51% | +1.87% | +0.98% | +14.5% |
| 2018 | +3.19% | -2.56% | -1.34% | -0.09% | +1.69% | +0.38% | +2.17% | +2.13% | +0.12% | -4.45% | +1.31% | -4.45% | -2.2% |
| 2019 | +4.93% | +1.85% | +1.92% | +2.34% | -3.09% | +4.50% | +0.97% | +0.09% | +0.90% | +1.40% | +2.15% | +1.75% | +21.3% |
| 2020 | +0.74% | -4.22% | -7.53% | +8.43% | +3.20% | +1.35% | +4.20% | +3.87% | -2.34% | -1.73% | +7.02% | +2.34% | +15.1% |
| 2021 | -0.91% | +1.20% | +2.40% | +3.46% | +0.48% | +1.70% | +1.93% | +1.77% | -3.27% | +4.35% | -0.41% | +2.80% | +16.4% |
| 2022 | -3.87% | -2.17% | +1.20% | -6.65% | +0.41% | -5.44% | +6.24% | -3.51% | -6.93% | +4.16% | +4.66% | -3.76% | -15.6% |
| 2023 | +4.90% | -2.45% | +3.15% | +1.16% | -0.13% | +3.78% | +2.02% | -1.25% | -3.93% | -1.94% | +7.38% | +4.23% | +17.6% |
| 2024 | +0.95% | +2.76% | +2.33% | -3.39% | +3.72% | +2.51% | +1.67% | +2.00% | +1.81% | -1.50% | +4.14% | -2.14% | +15.5% |
| 2025 | +1.89% | -0.01% | -3.53% | -0.37% | +3.63% | +3.78% | +1.38% | +1.74% | +2.50% | +1.66% | +0.36% | -0.06% | +13.5% |
| 2026 | +1.00% | +0.09% | -3.70% | +6.37% | +3.39% | -1.22% | — | — | — | — | — | — | +5.7% |
Holdings
ETF:NYSE_ARCA:AGG$16,987
37.0%+$3,263 (+23.8%)
ETF:NYSE_ARCA:SPY$28,928
63.0%+$24,969 (+630.6%)
2 positions · $45,915
Insights
Insights generation not implemented yet